Homes Sold In Heathrow Seminole County, FL

Market Update: Home Sales in Heathrow June-December 1 2017

These are home sales in Heathrow Community in Seminole County, FL sold from June 2017 to December 1, 2017.

The homes were sold by various MLS agents. Information provided by MFRMLS for the period of 6/01/17 -12/01/17 and features homes in the Markham Woods area. Information courtesy of Lakes & Links International Realty.

Address List Price Close Price Close Date DOM Beds  Baths   Sq Ft SPSqFt
467 HAMPTONCREST CIR #205 $179,000 $172,000 7/31/17 47 2 2 1163 $148
467 HAMPTONCREST CIR #105 $179,000 $170,000 8/21/17 7 2 2 1163 $146
443 HAMPTONCREST CIR #105 $189,000 $189,000 10/12/17 10 2 2 1163 $163
443 HAMPTONCREST CIR #107 $209,786 $212,000 12/1/17 185 3 2 1408 $151
467 HAMPTONCREST CIR #201 $225,000 $215,000 6/16/17 13 2 2 1408 $153
124 WIMBLEDON CIRCLE CIR $235,000 $240,000 6/20/17 2 2 2 1520 $158
212 WIMBLEDON CIR $251,800 $245,000 7/28/17 85 3 2 1709 $143
239 WIMBLEDON CIR #1604 $259,000 $250,000 11/3/17 8 3 3 1686 $148
964 PADDINGTON TER $269,900 $265,000 12/1/17 55 3 2 1623 $163
1321 CHESTWOOD CV $275,000 $270,000 6/12/17 33 2 2 1514 $178
1046 PADDINGTON TER $289,999 $283,000 7/13/17 72 3 2 1433 $197
1082 ABERDOVEY PT $299,000 $286,000 8/18/17 192 4 2 1925 $149
1255 GLENCREST DR $300,000 $300,000 8/30/17 0 2 3 1807 $166
852 LAKEWORTH CIR $310,995 $305,000 9/2/17 110 3 2 1622 $188
980 PADDINGTON TER $315,000 $305,000 8/4/17 10 4 2 1869 $163
1172 KERSFIELD CIR $317,990 $308,375 10/19/17 68 3 2 1957 $158
889 LAKEWORTH CIR $335,000 $335,000 10/13/17 33 3 2 1747 $192
947 PADDINGTON TER $337,000 $315,000 8/24/17 16 4 2 1869 $169
989 PADDINGTON TER $348,000 $320,000 10/30/17 26 3 2 1743 $184
1232 BRAMPTON PL $349,500 $340,000 11/21/17 52 3 2 1833 $185
1535 CHERRY BLOSSOM TER $349,900 $348,000 6/9/17 5 4 2 2247 $155
1167 KERSFIELD CIR $349,900 $333,500 6/22/17 37 3 2 2206 $151
1273 BRAMPTON PL $359,000 $348,500 8/23/17 16 3 2 1833 $190
1741 CHERRY RIDGE DR $374,500 $360,000 6/30/17 69 3 2 2100 $171
1241 E LANGLEY CT $374,900 $362,500 8/21/17 6 3 2 2253 $161
1531 CHERRY BLOSSOM TER $375,000 $346,500 10/30/17 79 4 2 2224 $156
837 ASHBROOKE CT $384,900 $355,000 11/14/17 235 4 3 2245 $158
1027 RIDGEMOUNT PL $385,000 $386,000 7/21/17 265 5 3 2746 $141
938 KERSFIELD CIR $387,900 $374,000 7/28/17 41 3 2 2077 $180
303 E GREENTREE LN $395,000 $360,000 8/4/17 24 4 3 2905 $124
229 SADDLEWORTH PL $399,900 $350,000 10/12/17 138 3 2 2486 $141
1161 BRAMPTON PL $408,000 $400,000 7/21/17 88 4 3 2134 $187
300 WALNUT RIDGE CIR $409,900 $405,000 6/16/17 279 4 3 2695 $150
920 KERSFIELD CIR $409,950 $390,000 11/20/17 71 4 3 2266 $172
1456 CHESSINGTON CIR $410,000 $411,000 11/6/17 7 4 3 2222 $185
1668 CHERRY RIDGE DR $410,000 $400,000 8/25/17 4 3 2 2100 $190
1776 CHERRY RIDGE DR $413,900 $407,500 9/18/17 28 3 2 2256 $181
933 KERSFIELD CIR $424,900 $419,000 7/28/17 2 4 2 2250 $186
1661 TENNYSON CT $425,000 $425,000 7/21/17 4 4 3 2628 $162
1176 CHANTRY PL $439,900 $439,900 7/14/17 5 4 3 2308 $191
950 CHERRY BRANCH CT $447,000 $435,000 9/25/17 107 4 4 2831 $154
1414 BRISTOL PARK PL $450,000 $450,000 9/19/17 2 4 3 3475 $130
120 E GREENTREE LN $459,000 $445,000 8/7/17 10 4 3 2514 $177
1295 REGENCY PL $459,000 $435,000 7/14/17 103 3 4 3435 $127
1464 CLEARWATER CT $475,000 $460,000 6/28/17 3 4 3 2918 $158
3451 DAWN CT $475,900 $450,000 7/28/17 58 4 3 3637 $124
705 PRESERVE TER $489,900 $490,400 9/25/17 3 4 3 2819 $174
1215 PALLISTER LN $489,900 $480,000 9/29/17 84 5 4 3390 $142
1566 WESTOVER LOOP $494,950 $489,000 10/16/17 43 4 3 2708 $181
433 DEVON PL $499,000 $485,000 9/6/17 45 4 3 2374 $204
1557 WESTOVER LOOP $499,950 $495,000 7/18/17 4 4 3 2891 $171
526 DEVON PL $499,950 $485,000 8/23/17 33 3 4 2443 $199
384 GILSTON CT $500,000 $498,000 10/6/17 53 5 4 2867 $174
309 S SPAULDING CV $508,900 $500,000 8/4/17 64 4 3 3114 $161
1219 GLENCREST DR $524,900 $490,000 6/15/17 20 3 3 2354 $208
1412 LANGHAM TER $525,000 $525,000 9/8/17 5 4 3 3404 $154
812 SHERBOURNE CIR $531,700 $526,500 6/21/17 207 4 3 2954 $178
882 SHERBOURNE CIR $534,900 $519,500 9/29/17 40 4 3 2546 $204
889 SHERBOURNE CIR $539,000 $523,000 10/17/17 28 4 3 2546 $205
816 PRESERVE TER $539,900 $535,000 6/29/17 15 5 4 3421 $156
1282 REGENCY PL $550,000 $530,000 8/3/17 28 4 4 3310 $160
1404 SHADWELL CIR $574,900 $560,000 8/18/17 70 4 3 3267 $171
1546 WESTOVER LOOP $589,950 $575,000 11/13/17 128 4 3 3201 $180
1062 HENLEY DOWNS PL $595,000 $585,000 10/27/17 1 4 3 3036 $193
1544 LANGHAM TER $597,500 $597,000 6/26/17 3 4 3 3210 $186
1653 KERSLEY CIR $599,900 $574,000 6/9/17 69 5 4 3652 $157
1534 ST EDMUNDS PL $625,000 $600,000 9/28/17 35 4 3 3363 $178
1505 LANGHAM TER $630,000 $515,000 9/30/17 17 5 5 4191 $123
1421 LANGHAM TER $635,000 $625,000 6/16/17 0 4 5 3748 $167
1044 BLOOMSBURY RUN $639,000 $630,000 8/18/17 75 4 4 4004 $157
729 PRESERVE TER $649,900 $633,000 6/27/17 4 4 3 3719 $170
372 N SPAULDING CV $649,900 $612,500 7/17/17 42 4 3 4035 $152
1502 SAINT EDMUNDS PL $659,000 $645,000 9/15/17 82 4 4 3943 $164
790 SHERBOURNE CIR $675,000 $650,000 11/29/17 130 4 4 3626 $179
1091 BLOOMSBURY RUN $679,000 $652,000 11/20/17 82 4 4 4012 $163
858 SHERBOURNE CIR $692,500 $680,000 6/19/17 6 4 4 3431 $198
1665 KERSLEY CIR $720,000 $715,000 8/16/17 2 5 4 3844 $186
1545 WHITSTABLE CT $749,900 $669,000 11/30/17 27 4 6 5190 $129
1079 HENLEY DOWNS PL $774,900 $745,000 10/4/17 138 5 5 4019 $185
1477 LANGHAM TER $799,900 $785,000 11/30/17 37 4 4 4076 $193
1063 HENLEY DOWNS PL $820,000 $803,000 8/1/17 39 6 5 4558 $176
1500 EDENHALL PT $925,000 $885,000 9/27/17 8 5 6 5022 $176

Cherie Foutz

Broker and Owner of Lakes & Links International Realty, Cherie Foutz has been a top producing Realtor in the Central Florida area since 1989. She has owned and managed several successful real estate companies, a title company, and a mortgage company. In 2010, she opened her boutique real estate company, Lakes & Links International Realty to focus on the sale nationally and internationally of luxury properties that offer "resort like amenities" such as golf, tennis, and recreational lakes.

She specializes in the gated golf and lake communities in Heathrow, Lake Mary, and the Markham Woods corridor. Since 2002, she has sold hundreds of area homes. In 2016 and YTD in 2017, Cherie is ranked the #1 Agent in Lake Mary for Volume Sales, selling more volume real estate in Lake Mary/Heathrow than any other agent in the Orlando Regional Realtor Association comprised of over 11,000 agents.

Since 2006, she has been one of the Top 100 agents in the Orlando Regional Realtor Association for Volume Residential Sales and named to the "Hot 100 Real Estate's Best." She was awarded exclusive membership in the Who's Who in Luxury Real Estate. She is an Accredited Luxury Home Specialist, a designated Transnational Relocation Specialist, a Resort & Second Home Property Specialist and holds membership in the following: Global Real Estate Council, Associated Realty of the Americas, The International Real Estate Federation (FIABCI), and Worldwide ERC-The Association for WorkPlace Mobility.

Cherie Foutz, Broker, Lakes & Links International Realty