Luxury Real Estate Markham Woods Corridor Seminole County

Market Update: Luxury Home Sales in Markham Woods Corridor June-November 2017

These are luxury home sales in the “Markham Woods Corridor” in Seminole County sold from June 2017 to November 2017.

The homes were sold by various MLS agents. Information provided by MFRMLS for the period of 6/01/17 -11/30/17 and features homes in the Markham Woods area. Information courtesy of Lakes & Links International Realty.

 

Address ListPrice ClosePrice CloseDate DOM Beds Baths SqFt $SqFt
244 LAKE MARKHAM RD $209,000 $200,000 8/14/17 56 3 2 1424 $140
7367 SYLVAN DR $219,900 $219,900 7/10/17 4 3 2 1365 $161
7240 LAKE DR $240,000 $240,000 11/13/17 0 3 2 1324 $181
2080 LAKE MARKHAM RD $289,500 $258,000 11/27/17 42 3 2 1340 $193
637 CALEDONIA PL $290,000 $288,000 8/11/17 62 3 2 2283 $126
129 PARSONS RD $299,000 $295,000 7/28/17 71 3 2 1838 $161
244 MAUREEN DR $305,000 $275,000 6/28/17 54 3 2 1798 $153
8224 EMERALD FOREST CT $340,000 $335,000 6/13/17 34 4 3 2205 $152
588 CALEDONIA PL $350,000 $333,000 10/2/17 14 4 3 2717 $123
693 CHARRICE PL $359,900 $360,000 8/4/17 46 4 3 2411 $149
8218 EMERALD FOREST CT $374,900 $365,000 8/10/17 97 4 3 2434 $150
151 HUNTERS TRL $399,900 $380,000 6/12/17 33 4 4 3268 $116
230 HUNTERS TRL $429,900 $395,000 11/30/17 55 4 3 2832 $139
8182 EMERALD FOREST CT $464,900 $458,000 6/9/17 57 5 4 3430 $134
8182 EMERALD FOREST CT $479,000 $458,000 6/12/17 49 6 4 3430 $134
1573 REDWOOD GROVE TER $479,900 $470,000 9/19/17 33 4 3 2741 $171
1669 REDWOOD GROVE TER $490,000 $490,000 10/6/17 100 4 4 3289 $149
1542 SHADOWMOSS CIR $495,000 $485,000 6/21/17 7 4 3 2771 $175
1435 FOXTAIL CT $499,900 $490,000 8/31/17 11 4 3 2771 $177
3353 OAKMONT TER $528,900 $532,000 7/27/17 3 4 3 3087 $172
1006 DUNHURST CT $539,000 $515,000 9/8/17 109 4 3 3241 $159
3369 PARK GROVE CT $540,000 $530,000 7/25/17 25 4 4 3083 $172
2212 SMOKETREE CT $540,600 $526,979 10/7/17 8 6 6 4684 $113
3418 REGAL CREST DR $549,900 $525,000 11/30/17 35 4 4 3156 $166
2812 JACANA CT $550,000 $535,000 7/28/17 95 5 4 3494 $153
887 CARDINAL POINTE CV $559,000 $555,000 7/7/17 133 5 4 3971 $140
1885 ARLINGTON CT $559,900 $480,900 9/5/17 40 4 3 2992 $161
1783 REDWOOD GROVE TER $559,900 $559,900 6/22/17 47 5 5 3322 $169
3068 TIMPANA PT $560,000 $560,000 6/9/17 108 5 7 4882 $115
1754 CEDAR STONE CT $579,999 $550,000 11/3/17 350 5 5 4655 $118
365 BROOKHAVEN PL $589,900 $589,900 6/29/17 98 4 4 4185 $141
1731 COTTONWOOD CREEK PL $610,000 $610,000 7/7/17 25 5 4 3503 $174
1830 REDWOOD GROVE TER $615,000 $585,000 6/30/17 38 5 3 3774 $155
5478 MARKHAM WOODS RD $615,000 $615,000 7/19/17 2 3 3 3052 $202
3352 OAKMONT TER $620,000 $605,500 9/28/17 16 4 3 3093 $196
931 SWEETGUM VALLEY PL $624,900 $600,000 8/22/17 80 5 4 3759 $160
3233 DEER CHASE RUN $625,000 $625,000 6/28/17 5 3 4 3977 $157
3249 REGAL CREST DR $625,000 $615,000 11/13/17 41 3 3 3030 $203
8707 SHIMMERING PINE PL $629,900 $610,000 11/14/17 30 4 4 3545 $172
180 ARCHERS PT $639,000 $610,000 9/22/17 95 5 5 4940 $123
1687 REDWOOD GROVE TER $639,900 $625,000 8/18/17 24 5 5 3322 $188
3449 ASHTON OAKS CV $649,900 $649,900 8/31/17 2 4 4 3595 $181
1737 COTTONWOOD CREEK PL $649,900 $625,000 7/14/17 57 5 5 3702 $169
8280 DAY LILY PL $649,900 $610,000 7/28/17 62 5 5 3990 $153
1709 ALVARADO CT $675,000 $650,000 8/31/17 149 4 4 4143 $157
1842 REDWOOD GROVE TER $679,000 $655,000 7/31/17 33 5 5 4070 $161
1656 SHADOWMOSS CIR $699,000 $687,000 11/30/17 57 5 5 4041 $170
692 SHADOWMOSS CIR $714,900 $714,900 8/31/17 182 4 4 3820 $187
1029 SHADOWMOSS CIR $728,900 $705,000 8/14/17 64 5 4 4169 $169
3216 PLAYERS VIEW CIR $749,990 $699,900 8/18/17 16 4 4 3343 $209
169 VISTA OAK DR $800,000 $775,000 10/10/17 70 6 5 5091 $152
245 NEW GATE LOOP $804,900 $770,000 6/6/17 60 5 5 4939 $156
3455 FERNLAKE PL $885,000 $788,000 11/21/17 189 4 4 4188 $188
2416 ALAQUA DR $889,000 $855,000 6/26/17 428 4 4 5856 $146
1653 BRIDGEWATER DR $950,000 $919,000 6/15/17 97 5 4 4823 $191
7421 BELLA FORESTA PL $975,000 $950,000 11/29/17 179 4 4 4484 $212
3403 FOXMEADOW CT $1,025,000 $985,000 9/18/17 11 4 4 4150 $237
3139 WINDING PINE TRL $1,049,000 $1,040,000 11/20/17 126 4 4 4510 $231
335 MAPLEVIEW CT $1,149,000 $1,063,600 7/12/17 108 5 4 4784 $222
7772 ISLEWOOD CT $1,170,000 $1,125,000 11/15/17 49 5 6 5215 $216
3445 ROCKCLIFF PL $1,190,000 $990,000 11/9/17 95 4 5 4661 $212
2056 LAKEHAVEN PT $1,199,000 $1,137,000 9/29/17 10 6 6 6156 $185
3505 LEGACY HILLS CT $1,249,000 $1,111,111 10/12/17 123 4 5 4780 $232
2153 ALAQUA DR $1,250,000 $1,150,000 11/28/17 60 5 6 5897 $195
1678 BRIDGEWATER DR $1,379,000 $1,300,000 11/3/17 105 5 5 5330 $244
362 CEDARCREST CT $1,385,000 $1,330,000 6/28/17 33 4 6 6882 $193
2096 ALAQUA LAKES BLVD $1,395,000 $1,325,000 6/19/17 3 6 7 6434 $206
1851 BRIDGEWATER DR $1,399,900 $1,290,000 6/5/17 60 6 9 6871 $188
1250 LAKE MARKHAM RD $1,495,000 $1,315,000 6/12/17 506 4 4 5178 $254
3267 TALA LOOP $1,795,900 $1,525,000 6/5/17 95 4 4 6357 $240

Cherie Foutz

Broker and Owner of Lakes & Links International Realty, Cherie Foutz has been a top producing Realtor in the Central Florida area since 1989. She has owned and managed several successful real estate companies, a title company, and a mortgage company. In 2010, she opened her boutique real estate company, Lakes & Links International Realty to focus on the sale nationally and internationally of luxury properties that offer "resort like amenities" such as golf, tennis, and recreational lakes.

She specializes in the gated golf and lake communities in Heathrow, Lake Mary, and the Markham Woods corridor. Since 2002, she has sold hundreds of area homes. In 2016 and YTD in 2017, Cherie is ranked the #1 Agent in Lake Mary for Volume Sales, selling more volume real estate in Lake Mary/Heathrow than any other agent in the Orlando Regional Realtor Association comprised of over 11,000 agents.

Since 2006, she has been one of the Top 100 agents in the Orlando Regional Realtor Association for Volume Residential Sales and named to the "Hot 100 Real Estate's Best." She was awarded exclusive membership in the Who's Who in Luxury Real Estate. She is an Accredited Luxury Home Specialist, a designated Transnational Relocation Specialist, a Resort & Second Home Property Specialist and holds membership in the following: Global Real Estate Council, Associated Realty of the Americas, The International Real Estate Federation (FIABCI), and Worldwide ERC-The Association for WorkPlace Mobility.

Cherie Foutz, Broker, Lakes & Links International Realty